|
FabTrol Training Center Regional trainings
|
Home » Customer event » Agenda
Get Connected
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday - April 30th | |||
| Time | Sessions | ||
| 8:00 a.m. | 9:00 a.m. | Registration & welcome | |
| Continental breakfast and introductions | |||
| 9:00 a.m. | 12:00 p.m. | Master auto parts/auto assemblies for rapid take-offs | |
| Session A | Learn how to quickly create autoparts and auto assemblies to dramatically increase consistency and speed of data entry | ||
| 9:00 a.m. | 12:00 p.m. | Manage production workflow with CNC data integration | |
| Session B | Learn how to import CNC data, create nested bar CNC data, route material based upon CNC requirements, and more | ||
| 12:00 p.m. | 1:30 p.m. | Lunch & keynote address (Lunch will be provided) | |
| Keynote address: Richard Barrett from Barrett Steel Buildings (UK) "Sustainability and Structural Steelwork - An International Perspective" | |||
| 1:30 p.m. | 3:00 p.m. | Create bid item standards & increase bid accuracy | |
| Session A | Learn how to leverage the LaborMate module to produce standardized bid items and more | ||
| 1:30 p.m. | 3:00 p.m. | Deliver on time & keep track of assembly status | |
| Session B | Use interim shipping to manage assemblies shipped to and from galvanizers, paint shop, and job site | ||
| 3:30 p.m. | 5:30 p.m. | Get connected & get answers to your questions | |
|
Open house at FabTrol Systems' corporate offices with one-on-one Q&A from support and training staff |
|||
| Thursday - May 1st | |||
| Time | Sessions | ||
| 7:30 a.m. | 8:00 a.m. | Continental breakfast & networking | |
| 8:00 a.m. | 12:00 p.m. | Master SDS/2 integration with FabTrol & Design Data | |
| Session A | Import material details for ABMs and DBMs, track drawing revisions, update the model with production status, and more | ||
| 8:00 a.m. | 12:00 p.m. | Master Tekla integration & FabTrol and Tekla | |
| Session B | Import material details for ABMs and DBMs, track drawing revisions, update the model with production status, and more | ||
| 12:00 p.m. | 1:30 p.m. | Lunch & keynote address (Lunch will be provided) | |
|
Keynote address: Rex Lewis, Chairman of the American Institute of Steel Construction, will address the AISC's e-commerce initiative |
|||
| 1:30 p.m. | 3:00 p.m. | Topic determined by popular demand | |
| Content will be determined based upon survey results for topic choices received by registered customers before event | |||
| 3:00 p.m. | 5:00 p.m. | Capture BOM data from CAD drawings using SoftScan | |
| Mike Eblowitz, President of Soft Steel, will teach how SoftScan captures and exports BOMs from various CAD systems | |||
| 6:00 p.m. | 7:00 p.m. | Food & fun overlooking the Willamette River | |
| Enjoy regional foods and wine with jazz music by the Gary Christiansen Trio | |||
| 7:00 p.m. | 10:00 p.m. | Casino night-What happens in Eugene, stays in Eugene | |
| Try your luck in a hand of Texas hold 'em or black jack, or cozy up to the roulette or craps tables to win great gifts and prizes | |||
| Friday - May 2nd | |||
| Time | Sessions | ||
| 7:30 a.m. | 8:00 a.m. | Continental breakfast & networking | |
| 8:00 a.m. | 10:00 a.m. | Import estimates - the coming wave | |
| Session A | Learn how importing material and labor into FabTrol MRP from the model can improve the speed and accuracy of estimating | ||
| 8:00 a.m. | 10:00 a.m. | Track production & eliminate shipping errors with ADC | |
| Session B | FabTrol and Radley will discuss how to use barcodes to track production status and eliminate shipping errors | ||
| 10:00 a.m. | 11:30 a.m. | Explore import & export tools, reports, & formats | |
| Get the most from your software investment by understanding import and export functions (SQL, Excel, FTP, XML) | |||
| 11:30 a.m. | 12:00 p.m. | The Future of FabTrol software | |
| Product Manager Brian Williams will preview the future of FabTrol software and how it will benefit fabricators | |||
| 12:00 p.m. | 1:00 p.m. | Lunch & closing remarks | |
| Lunch will be provided along with closing remarks | |||
FabTrol Systems | Software for Steel Fabricators Since 1984
1025 Willamette Street, Suite 300, Eugene, OR 97401, USA
(888) FABTROL | Support: (541) 345-1494 |
info@fabtrol.com
©2008 FabTrol Systems, Inc. All rights reserved.
Request information »
Site map »
FabTrol Systems, Inc.
1025 Willamette, Suite 300
Eugene, OR 97401
Sales: (888) FABTROL
Support: (541) 345-1494
E-mail: info@fabtrol.com